| Peso | 1543 |
|---|---|
| Concavo | N/A |
| Deck Neck | Monoblocco |
| Larghezza del deck | 120 mm |
| Lunghezza del deck | 540 mm |
| Angolo del tubo sterzo (headtube) | 82.5 |
| Altezza del tubo sterzo (headtube) | 106 |
| Spazio del piede | 355 |
| Deck-end | Peg-cut |
| Griptape | No |
| Deck | Compatibilità con il diametro della ruota | 100, 110, 115, 120, 125 |
| Compatibilità con la larghezza del mozzo della ruota | 24 mm |
| Deck | Compatibilità con la larghezza del poliuretano (PU) | 24 mm |
| Tipo di freno | Freno flessibile (flex) |
| Grado di resistenza del materiale | T6 |
| Materiale | Alluminio |
The Enzo 2 is a sequel to our bestselling Enzo Commulux deck. It’s a lightweight deck, 4 ¾” wide (120 mm) and designed for both street and park. The neck features a flat nose blunt area and 15 mm wide rails for controlled grinds. The deck is all flat to fully utilize the grinding area and U-shaped create a super strong bond to the neck. An adjustable brake allows use of both 110 and 125 mm wheels. It comes in chrome color and new graphics.











