Monopattino Freestyle Blunt Prodigy X One Street Ivory
Brand
Blunt| Peso | 3750 |
|---|---|
| Concavo | Sì |
| Larghezza del deck | 140 mm |
| Lunghezza del deck | 530 mm |
| Deck Neck | Monoblocco |
| Serie sterzo | Integrato |
| Angolo del tubo sterzo (headtube) | 83.5 |
| Altezza del tubo sterzo (headtube) | 105 |
| Spazio del piede | 390 |
| Deck-end | Box-end |
| Materiale del Deck | Alluminio |
| Grado di resistenza del materiale-Deck | T6 |
| Tipo di freno | Freno flessibile (flex) |
| Backsweep | No |
| Larghezza del manubrio | 600 mm |
| Altezza del manubrio | 660 mm |
| Diametro interno del manubrio | 31,8 mm |
| Diametro esterno del manubrio | 34,9 |
| La forma del manubrio | T |
| Fessura | No |
| Materiale del manubrio | CrMo |
| Grado di resistenza del materiale-Manubrio | T6 |
| Design della forcella | Monoblocco |
| Filetto | Senza filettatura |
| Offset della forcella | Offset |
| Materiale della forcella | Alluminio |
| Diametro della ruota | 115 |
| Design del nucleo della ruota | Raggi |
| Materiale del nucleo della ruota | Alluminio |
| Larghezza del mozzo della ruota | 24 mm |
| Larghezza di PU (poliuretano) | 24 mm |
| Durezza del poliuretano (PU) | 86A |
| Deck | Compatibilità con il diametro della ruota | 100, 110, 115 |
| Forcella | Compatibilità con il diametro della ruota | 100, 110, 115, 120, 125 |
| Deck | Compatibilità con la larghezza del poliuretano (PU) | 24 mm, 26 mm |
| Forcella | Compatibilità con la larghezza del poliuretano (PU) | 24 mm, 26 mm |
| Precisione dei cuscinetti | ABEC9 |
| Sistema di compressione | SCS |
| Peso massimo | 100 |
| Altezza totale | 900 |
| SCS / Clamp - Numero di bulloni | 4 |
| Abilità | Avanzate |
PRODIGY X ONE STREET
The Prodigy X ONE Street is all about street-style riding combined with all the PRODIGY tech. Updated for the eleventh series keeping the best from the X series and refining it for the new generation. Best of the update includes the New 115mm SECTOR wheels – utilizing a smaller core from 110mm and adding extra PU for a (smooth/soft/balanced) ride. The Extech extrusion deck gets the updated boxed ends from our pro level AOSv6 decks. Fresh new TPR v3 grips longer & thicker for additional comfort. The ever popular Declare V2 SCS forks now with high tensile axle & locking nut.
The deck still has its wider dimensions 5.5” W x 21” L The PX Headtube has been refined maintaining its increased contact with the deck with a now added durable anchoring weld to ensure this deck can take anything you throw at it…
Fully Butted T bars, these chromoly bars have varied internal wall thickness’ Thick where it needs to be strong and thinner where it doesn’t. Grip tape with increased grit count for additional grip and durability. V2 Nylon brake. Essential 4 Bolt SCS Clamp. SCS LOW stack headset compression cap, redesigned to integrate and streamline perfectly with our SCS clamp compression system
Deck- PX Street deck 140mm / 5.5’ W x 530mm / 21’ L
Bars- Fully Butted T Bars- 620mm / 24.4’ H x 600mm / 23.6’W
Fork- Declare V2 SCS
Wheels- 115mm x 24mm PU Abec Nine
Grips- TPR v3 Griptape- OS46 Silicone Carbide
Weight: 3.75kg / 8.1lbs
Total Height- 900mm / 35.4"
Total Length- 735mm / 28.9"
Foot space- 385mm / 15.1"
Colours-
Black -Fully blacked Matte finish
Ivory- Anodized metallic Ivory
Olive- Anodized metallic Olive






















